Sign In | Join Free | My xpandrally.com |
|
Brand Name : JCYC, OEM
Model Number : Single or Double Ply High Strength Round Lifting Slings
Certification : CE ISO9001 Manufacturing licence
Place of Origin : China
MOQ : 200 meters
Price : negotiable
Payment Terms : Western Union, L/C, T/T
Supply Ability : 80000 meters per month
Delivery Time : about 15 workdays if no store
Packaging Details : Standard Export Package
shape : flat
Color : Colorful
Capacity : 1t-50t
Feature : Single Ply or Double Plies
Advantage : Ring Webbing Sling
Max. Length : 100m
Product Profile:
Colorful Ring Webbing Slings
Features and Advantages:
1. Can be single ply or double plies; sewing method is different.
2. The specification can be adjusted according to customers' needs.
3. Loading surface is wide to reduce the weight at each loading point.
4. No damages to tender objects.
5. Various loading method.
6. High strength/weight ratio.
7. Anti-abrasion and anti-incision protection sleeve can be attached.
8. Has special label working load is differentiated by colors according to international standard.
9. Light and soft, can be used in small narrow space.
10. Anti-abrasion is enhanced in PU processing.
11. Non-conductive, no danger of electric stroke.
12. In compliance with European standard En1492-1:2000 and Chinese standard JB/T8521-2007.
Photo:
Parameter:
Max. SWL=Mode Coefficient PX Working Load Limit | Max, SWL of Lifting Method | |||||||||||||||
Code | Color | Single Max. Working Load Limit | 2-Lecs Max. Load Limit | Approx. Width (mm) | Min. (m) | Max. Length (m) | ||||||||||
Upright | Choked | Β | Upright | Choked | Upright | Choked | ||||||||||
0-7° | 7-45° | 7-45° | 0-60° | 45° | 45° | 45-60° | 45-60° | |||||||||
1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 1.4 | 1.12 | 1 | 0.8 | 5:1 | 6:1 | 7:1 | ||||
JCYC-LS104-01 | Purple | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 25 | 25 | 30 | 1 | 100 |
JCYC-LS104-02 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 50 | 60 | 1 | 100 |
JCYC-LS104-03 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 75 | 75 | 90 | 1 | 100 |
JCYC-LS104-04 | Grey | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 100 | 100 | 120 | 1 | 100 |
JCYC-LS104-05 | Red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 125 | 125 | 150 | 1 | 100 |
JCYC-LS104-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 150 | 150 | 180 | 1 | 100 |
JCYC-LS104-07 | Blue | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 200 | 200 | 240 | 1 | 100 |
JCYC-LS104-08 | Orange | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 250 | 250 | 300 | 1 | 100 |
JCYC-LS104-09 | Orange | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 300 | 300 | 300 | 3 | 100 |
JCYC-LS104-10 | Blue | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 200 | 200 | 240 | 3 | 100 |
JCYC-LS104-11 | Orange | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 250 | 250 | 300 | 3 | 100 |
JCYC-LS104-12 | Orange | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 300 | 300 | 300 | 3 | 100 |
JCYC-LS104-13 | Orange | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 300 | 300 | 300 | 3 | 100 |
JCYC-LS104-14 | Orange | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 3 | 100 | |||
JCYC-LS104-15 | Orange | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 3 | 100 |
Warm Note:
OEM, ODM, sample, trial and mixed orders are all ok. Welcomes testing our quality and service.
![]() |
Single or Double Plies Colorful Ring Webbing Sling 1t to 50t Images |